11 Vedlegg
Vedlegg 1 – WHOs oppdaterte «Best Buys»
Her er orginalteksten på engelsk henta frå oppdatert teknisk appendix 3 (98)
H1: Reformulation policies for healthier food and beverage products (e.g. elimination of trans-fatty acids and/or reduction of saturated fats, free sugars and/or sodium)
H2: Front-of-packlabellingas part of comprehensive nutrition labelling policies for facilitating consumers’ understanding and choice of food for healthy diets
H3: Public foodprocurement and service policies for healthy diets (e.g. to reduce the intake of free sugars, sodium, unhealthy fats, and to increase the consumption of legumes, wholegrains, fruits and vegetables)
H4: Behaviourchangecommunication and mass media campaign for healthy diets (e.g. to reduce the intake of energy, free sugars, sodium, unhealthy fats, and to increase the consumption of legumes, wholegrains, fruits and vegetables)
H5: Policies to protectchildren from theharmfulimpactoffoodmarketingondiet
H6: Protection, promotion and supportof optimal breastfeedingpractices
H7: Taxationon sugar-sweetened beverages as part of comprehensive fiscal policies to promote healthy diets
I tillegg anbefalesfølgendeintervensjoner, uten at WHO-CHOICE analyse
H8: Subsidies on healthy foods and beverages (e.g. fruits and vegetables) as part of fiscal policies for healthy diets
H9: Menu labelling in food service for healthy diets (e.g. to reduce the intake of energy, free sugars, sodium and/or unhealthy fats)
H10: Limiting portion and package size for healthy diet (e.g. to reduce the intake of energy, free sugars, sodium and/or unhealthy fats)
H11: Nutrition education and counselling for healthy diets in different settings (e.g. in preschools, schools, workplaces and hospitals)
Vedlegg 2 – Tilrådingane i Food-EPI-rapporten
Tabellen viser kva tiltak ekspertpanelet tilrådde styresmaktene å sette i verk for å fremme sunnare matomgivnader i Noreg (93).
Prioriterte tilrådde tiltak innan politikkområde:
Rangering | Politikkområde | Tiltak |
---|---|---|
1 | Matpriser | Aktivt bruke prisvirkemidler for å vri forbruket til de matvarene befolkningen bør spise mer av. Dette inkluderer å: Innføre en differensiert sukkeravgift som er helsemessig begrunnet. Utrede prisvirkemidler på matvarer, slik at klima- og miljøavtrykket reflekteres. |
2 | Matomsorg- og tilbud | Trappe opp innsatsen for å skape sunne matomgivelser og gjøre sunne valg enkle i offentlige sammenhenger. Dette bør inkludere å: Pålegge kommuner krav om sunne matomgivelser i barnehage og skole, basert på foreliggende evidens. Kravet må innebære at kommuner utvikler en implementeringsplan for bruk og etterlevelse av offentlige retningslinjer for mat og måltider i skoler og barnehager, inkludert skolekantiner og -kiosker. Sette krav til at mattilbudet i offentlige sammenhenger følger kostrådene. Sette ernæringskrav til innholdet i automater på offentlig område. |
3 | Matomsorg- og tilbud | Pålegge alle kommuner å tilby et enkelt skolemåltid (som minimum består av gratis skolefrukt), med rom for lokal tilpasning og med statlig delfinansiering. |
4 | Mat i handelen | Kreve resultater i arbeidet med Intensjonsavtalen for å nå målene i avtalen og gjøre dagligvarer sunnere. Dette inkluderer å: Presse på for å få satt standarder for reduksjon av mettet fett og sukker i Intensjonsavtalen. Vurdere å innføre og publisere en «rangering» av beste og verste aktører når det gjelder sammensetning av næringsstoffer i matvarer, spesielt når det gjelder reduksjon av salt, sukker og mettet fett. |
5 | Markeds-føring av mat | Innføre en lovregulering av markedsføring av usunn mat og drikke rettet mot barn, alternativt legge press på bransjen slik at retningslinjene i Matbransjens Faglige Utvalg (MFU) blir strengere enn i dag og i større grad i samsvar med WHO-anbefalinger. Det siste vil innebære en vurdering av unntakene i MFU-retningslinjene når det gjelder emballasje, alminnelig oppstilling og sponsing. |
6 | Mat i handelen | Sette tydeligere krav til kommuners bruk og etterlevelse av råd og veivisere under folkehelseloven og plan- og bygningsloven når det gjelder kosthold og ernæring, for å fremme sunne matomgivelser i lokalsamfunn. |
7 | Mat i handelen | I dialog med matbransjen, arbeide for å fremme sunne matomgivelser i butikk ved å bl.a.: Utvikle retningslinjer for plassering av matvarer i butikk, kiosk, utsalgssteder, netthandel og andre matutsalg basert på nudging-prinsipper. Benytte Intensjonsavtalen til å få på plass tiltak for å hindre priskrig på usunne matvarer. |
8 | Markeds-føring av mat | Sikre at barnehagebarn blir beskyttet mot reklame gjennom en endring og presisering i barnehageloven på lik linje som skolebarn gis beskyttelse i opplæringsloven. |
9 | Mat i handelen | I dialog med matbransjen arbeide for å fremme sunne matomgivelser i lokalsamfunn, og oppfordre aktørene i intensjonsavtalen (dagligvare/servering) til å forholde seg til «sikkerhetssoner» rundt skoler, idrettsarenaer o.l. for å redusere tilgjengelighet av usunn mat. |
10 | Markeds-føring av mat | Innføre lovregulering av salg og markedsføring av høy-koffeinholdige energidrikker for å beskytte barn og ungdom. |
11 | Merking av mat | Innføre en obligatorisk merkeordning av kalorier, fett, salt og sukker for store aktører i serveringsbransjen – med involvering av alle aktører. |
12 | Matpriser | Igangsette øremerket satsning på forskning i landbruket for å stimulere til økt produksjon av plantebasert mat. |
13 | Merking av mat | Være aktiv pådriver overfor EU for å endre relevante deler av matlovgivningen som Norge er forpliktet til å følge gjennom EØS-avtalen, blant annet ved å: Arbeide for å få på plass merking av tilsatt sukker inkludert søtning ved bruk av honning, sirup, juicekonsentrat o.l. Arbeide for at EU-kommisjonen skal fullføre arbeidet med å etablere ernæringsprofiler til bruk av ernærings- og helsepåstander. |
14 | Matpriser | Få inn helse- og miljøhensyn i formålet til regelverket for Omsetningsrådet.** |
* Rangeringen er basert på ekspertpanelets (n=20) subjektive vurdering av tre parametere: (1) viktigheten av tiltaket, (2) hvor oppnåelig tiltaket er og (3) hvor sosialt utjevnende tiltaket er vurdert å være.
** Omsetningsrådet er et offentlig frittstående organ, som skal sikre en effektiv regulering av markedet for ulike jordbruksprodukter til en lavest mulig kostnad.
Vedlegg 3 – Søkestrategi
Kontaktperson: | Annlaug Selstø |
Søk: | Ragnhild Agathe Tornes |
Fagfelle: | Astrid Nøstberg |
Dublettsjekk i EndNote: | Før dublettkontroll: 676 Etter dublettkontroll: 500 |
Database: Ovid MEDLINE(R) and Epub Ahead of Print, In-Process, In-Data-Review & Other Non-Indexed Citations, Daily and Versions <1946 to September 29, 2023>
Dato: 02.10.23
Antall treff: 241
1 | exp Food/ or Eating/ or exp Food Services/ or exp Diet therapy/ or exp Dietary Services/ or Feeding Behavior/ or exp Diet/ or Nutritional Requirements/ or exp Nutrition Therapy/ or exp Nutritional Physiological Phenomena/ or exp Nutrition Surveys/ or Energy Intake/ | 1983237 |
2 | (food? or ((school? or child* or packed) adj3 (dinner? or lunch* or feed* or meal? or snack* or eat*)) or diet* or nutrition* or (health* adj2 eat*) or fruit? or vegetable? or berry or berries or nut? or ((dietary or eating or nutrient or feed* or nutritional) adj (intake? or habit? or behavio?r? or pattern?)) or ingestive frequency or ((energ* or calori* or fat* or fiber ?) adj2 (consumption or intake)) or fish* or seafood? or (whole adj (meal? or grain?)) or wholemeal? or wholegrain?).tw,kf. | 1801258 |
3 | 1 or 2 | 3049583 |
4 | Policy/ or exp Health Promotion/ or Food Labeling/ or (policy or policies or advice? or advise? or advi#ory or requirement? or measur* or strateg* or intervention? or recommend* or reformulation ? or campaign* or label?ing? or marketing or program*or taxation? or promotion? or pricing? or price? or prizing? or prize? or avalibilit* or ((portion? or serving? or meal?) adj3 size) or fortif* or ((reduc* or less* or limit* or avoid*) adj3 (salt? or sugar or ((saturated or trans) adj fat*))) or transfat* or energy balance).tw,kf. | 7771228 |
5 | Health Education/ or exp Health Promotion/ or (skill enhancement? or (capasit* adj2 build*)).tw,kf. | 142544 |
6 | exp "Costs and Cost Analysis"/ or Comparative Effectiveness Research/ or (effectiv* or efficiac* or efficacious or cost?).tw,kf. | 3202097 |
7 | or/4-6 | 9714706 |
8 | exp Housing/ or exp Uncompensated Care/ or exp Socioeconomic Factors/ or Hierarchy, Social/ or exp Ethnicity/ | 634019 |
9 | (uncompensated or indigene? or unemploy* or occupational status*or deprived or deprivation or disadvantaged or endowed or unendowed or equity or equitable or inequity or inequities or inequitable or unequal? or (ethnic adj (group? or difference?)) or ethnicit* or illiterate? or inequality or inequalities or poverty or underprivilege* or under privilege* or minorit* or vulnerable group? or ((low or lower or less or little or level? or high*) adj2 education?) or socioeconomic? or socio-economic? or ((high* or low* or middle or upper or famil*) adj (income? or earn*)) or "living standard?" or "standard? of living" or (social adj (inequalit* or class* or factor?)) or (economic adj (factor? or stabilit* or status* or state))).tw,kf. | 769364 |
10 | 8 or 9 | 1189132 |
11 | 3 and 7 and 10 | 79368 |
12 | limit 11 to yr="2022 -Current" | 10559 |
13 | limit 12 to "reviews (maximizes specificity)" | 532 |
14 | Meta-Analysis/ or Network Meta-Analysis/ or ((systematic* adj2 review*) or metaanal* or "meta anal*" or (review and ((structured or database* or systematic*) adj2 search*)) or "integrative review*" or (evidence adj2 review*)).tw,kf,bt. | 525644 |
15 | 13 or (12 and 14) | 686 |
16 | European Alpine Region/ or Andorra/ or Austria/ or Belgium/ or exp France/ or exp Germany/ or exp United Kingdom/ or Ireland/ or exp Italy/ or Liechtenstein/ or Luxembourg/ or Monaco/ or Netherlands/ or Portugal/ or San Marino/ or exp "Scandinavian and Nordic Countries"/or Spain/ or Switzerland/ or Vatican City/ or (Andorra or Andorran? or Austria* or Belgium or Belgian or Catalan? or Danish or Denmark or Dutch or "Faroe Islands" or Faroes* or Finland or Finnish or France or French or German? or Germany or Greenland or Guernsey or Hebrides or Iceland or Icelandic? or Ireland or Irish or "Isle of Man" or Italian? or Italy or "Jan Mayen" or Jersey or Liechtenstein or Luxembourg* or Monaco or Monegasque? or Monacan? or Netherland* or Norway or Norwegian? or Portugal or Portuguese or "San Marino" or Sammarinese or Scots or Scottish or Sicily or Sicilian? or Spain or Spanish or Svalbard or Sweden or Swedish or Switzerland or "United Kingdom" or Britain or British or England or "Vatican City" or Wales or Welsh or Aaland or Aalandi* or Aland or Alandi* or ((Western or Northern or Nordic) adj (Europe or European?)) or Scandinavia? or "nordic countries").in,tw,kf. | 7490326 |
17 | 15 and 16 | 241 |
Database: Embase <1974 to 2023 September 29>
Dato: 02.10.23
Antall treff: 368
1 | exp nutrition/ or exp food intake/ or catering service/ or exp diet therapy/ or dietary service/ | 2779096 |
2 | (food? or ((school? or child* or packed) adj3 (dinner? or lunch* or feed* or meal? or snack* or eat*)) or diet* or nutrition* or (health* adj2 eat*) or fruit? or vegetable? or berry or berries or nut? or ((dietary or eating or nutrient or feed* or nutritional) adj (intake? or habit? or behavio?r? or pattern?)) or ingestive frequency or ((energ* or calori* or fat* or fiber ?) adj2 (consumption or intake)) or fish* or seafood? or (whole adj (meal? or grain?)) or wholemeal? or wholegrain?).tw,kf. | 2219670 |
3 | 1 or 2 | 3736005 |
4 | Policy/ or exp Health Promotion/ or Food Labeling/ or (policy or policies or advice? or advise? or advi#ory or requirement? or measur* or strateg* or intervention? or recommend* or reformulation ? or campaign* or label?ing? or marketing or program*or taxation? or promotion? or pricing? or price? or prizing? or prize? or avalibilit* or ((portion? or serving? or meal?) adj3 size) or fortif* or ((reduc* or less* or limit* or avoid*) adj3 (salt? or sugar or ((saturated or trans) adj fat*))) or transfat* or energy balance).tw,kf. | 10093003 |
5 | health education/ or health promotion/ or (skill enhancement? or (capasit* adj2 build*)).tw,kf. | 209732 |
6 | cost/ or comparative effectiveness/ or price/ or effect size/ or (effectiv* or efficiac* or efficacious or cost?).tw,kf. | 4153596 |
7 | or/4-6 | 12551113 |
8 | housing/ or exp community care/ or exp Social inequality/ or social hierarchy/ or ethnicity/ | 315588 |
9 | (uncompensated or indigene? or unemploy* or occupational statue? or deprived or deprivation or disadvantaged or endowed or unendowed or equity or equitable or inequity or inequities or inequitable or unequal? or (ethnic adj (group? or difference?)) or ethnicit* or illiterate? or inequality or inequalities or poverty or underprivilege* or under privilege* or minorit* or vulnerable group? or ((low or lower or less or little or level? or high*) adj2 education?) or socioeconomic? or socio-economic? or ((high* or low* or middle or upper or famil*) adj (income? or earn*)) or "living standard?" or "standard? of living" or (social adj (inequalit* or class* or factor?)) or (economic adj (factor? or stabilit* or status* or state))).tw,kf. | 992690 |
10 | 8 or 9 | 1176888 |
11 | 3 and 7 and 10 | 108385 |
12 | limit 11 to yr="2022 -Current" | 16431 |
13 | limit 12 to "reviews (maximizes specificity)" | 669 |
14 | exp Meta-Analysis/ or "systematic review"/ or ((systematic* adj2 review*) or metaanal* or "meta anal*" or (review and ((structured or database* or systematic*) adj2 search*)) or "integrative review*" or (evidence adj2 review*)).tw,kf,bt. | 757939 |
15 | 13 or (12 and 14) | 1156 |
16 | exp Western Europe/ or (Andorra or Andorran? or Austria* or Belgium or Belgian or Catalan? or Danish or Denmark or Dutch or "Faroe Islands" or Faroes* or Finland or Finnish or France or French or German? or Germany or Greenland or Guernsey or Hebrides or Iceland or Icelandic? or Ireland or Irish or "Isle of Man" or Italian? or Italy or "Jan Mayen" or Jersey or Liechtenstein or Luxembourg* or Monaco or Monegasque? or Monacan? or Netherland* or Norway or Norwegian? or Portugal or Portuguese or "San Marino" or Sammarinese or Scots or Scottish or Sicily or Sicilian? or Spain or Spanish or Svalbard or Sweden or Swedish or Switzerland or "United Kingdom" or Britain or British or England or "Vatican City" or Wales or Welsh or aaland or aalandi* or aland or alandi* or ((Western or Northern or Nordic) adj (Europe or European?)) or Scandinavia? or "nordic countries").in,tw,kf. | 13031278 |
17 | 15 and 16 | 510 |
18 | limit 17 to embase | 368 |
Database: Web of Science Core Collection
- Science Citation Index Expanded (SCI-EXPANDED)--1987-present
- Social Sciences Citation Index (SSCI)--1987-present
- Arts & Humanities Citation Index (AHCI)--1987-present
- Emerging Sources Citation Index (ESCI)--2018-present
Dato: 02.10.23
Antall treff: 46
12 | #10 AND #11 | | Exact search | 46 |
11 | TS=(Europe or european or Abkhazia* or Andorra or Andorran$ or Austria* or Azerbaijan* or Belgium or Catalan$ or Danish or Denmark or Dutch or "Faroe Islands" or Faroes* or Finland or Finnish or France or French or German$ or Germany or Greenland or Guernsey or Hebrides or Iceland or Icelandic$ or Ireland or Irish or "Isle of Man" or Italian$ or Italy or "Jan Mayen" or Jersey or Liechtenstein or Luxembourg* or Monaco or Monegasque$ or Monacan$ or Netherland* or Norway or Norwegian$ or Portugal or Portuguese or "San Marino" or Sammarinese or Scots or Scottish or Sicily or Sicilian$ or Spain or Spanish or Svalbard or Sweden or Swedish or Switzerland or "United Kingdom" or Britain or British or England or "Vatican City" or Wales or Welsh or aaland or aalandi* or ((Western or Northern or Nordic) NEAR/0 (Europe or European$)) or Scandinavia$ or "nordic countries") | | Exact search | 2,903,277 |
10 | #8 AND #9 | | Exact search | 760 |
9 | TS=(("systematic*" NEAR/1 "review*") or ("review" and (("structured" or "database*" or "systematic*") NEAR/1 "search*")) or "integrative review*" or ("evidence" NEAR/1 "review*")) OR TI=("metaanal*" or "meta anal*") OR AB=("metaanal*" or "meta anal*") | | Exact search | 585,527 |
8 | #1 AND #5 AND #6 Timespan: 2022-01-01 to 2023-10-01 | | Exact search | 16,239 |
7 | #1 AND #5 AND #6 | | Exact search | 93,445 |
6 | TS=(uncompensated or indigen$ or unemploy* or "occupational statue$" or deprived or deprivation or disadvantaged or endowed or unendowed or equity or equitable or inequity or inequities or inequitable or unequal$ or (ethnic NEAR/0 (group$ or difference$)) or ethnicit* or illiterate$ or inequality or inequalities or poverty or underprivilege* or minorit* or "vulnerable group$" or ((low or lower or less or little or level$ or high*) NEAR/1 education$) or socioeconomic$ or "socio-economic$" or ((high* or low* or middle or upper or famil*) NEAR/0 (income$ or earn*)) or "living standard$" or "standard$ of living" or (social NEAR/0 (inequalit* or class* or factor$)) or (economic NEAR/0 (factor$ or stabilit* or status* or state))) | | Exact search | 1,651,836 |
5 | #2 OR #3 OR #4 | | Exact search | 17,663,746 |
4 | TS=(effective* or efficiac* or efficacious or cost$) | | Exact search | 5,552,182 |
3 | TS=("skill enhancement$" or (capasit* NEAR/1 build*)) | | Exact search | 213 |
2 | TS=(policy or policies or advice$ or advise$ or advi?ory or requirement$ or measur* or strategi* or intervention$ or recommend* or reformulation or campaign* or labelling$ or marketing or program$ or taxation$ or promotion$ or pricing$ or price$ or avalibilit* or ((portion$ or serving$ or meal$) NEAR/2 size) or fortif* or ((reduc* or less* or limit* or avoid*) NEAR/2 (salt$ or sugar or ((saturated or trans) NEAR/0 fat*))) or "energy balance") | | Exact search | 14,593,628 |
1 | TS=(food$ or ((school$ or child* or packed) NEAR/2 (dinner$ or lunch* or feed* or meal$ or snack* or eat*)) or diet* or nutrition* or (health* NEAR/1 eat*) or fruit$ or vegetable$ or berry or berries or nut$ or ((dietary or eating or nutrient or feed* or nutritional) NEAR/0 (intake$ or habit$ or behavio$r or pattern$)) or "ingestive frequency" or ((energy or calori* or fat* or fiber) NEAR/1 (consumption or intake)) or fish* or seafood$ or "vegetable oil$" or (whole NEAR/0 (meal$ or grain$)) or wholemeal$ or wholegrain$) | | Exact search | 3,004,995 |
Database: Cochrane Database of Systematic Reviews
- Issue 10 of 12, September 2023
Dato: 02.10.23
Antall treff: 21 (utan avgrensing til Vest-Europa)
#1 | [mh Food] or [mh ^Eating] or [mh "Food Services"] or [mh "Diet therapy"] or [mh "Dietary Services"] or [mh ^"Feeding Behavior"] or [mh Diet] or [mh ^"Nutritional Requirements"] or [mh "Nutrition Therapy"] or [mh "Nutritional Physiological Phenomena"] or [mh "Nutrition Surveys"] or [mh ^"Energy Intake"] | 74353 |
#2 | (food? or ((school? or child* or packed) NEAR/3 (dinner? or lunch* or feed* or meal? or snack* or eat*)) or diet* or nutrition* or (health* NEAR/2 eat*) or fruit? or vegetable? or berry or berries or nut? or ((dietary or eating or nutrient or feed* or nutritional) NEXT (intake? or habit? or behavior? or behaviour? or pattern?)) or "ingestive frequency" or ((energ* or calori* or fat* or fiber?) NEXT/2 (consumption or intake)) or fish* or seafood? or (whole NEXT (meal? or grain?)) or wholemeal? or wholegrain?):ti,ab | 160495 |
#3 | #1 or #2 | 189903 |
#4 | [mh ^Policy] or [mh "Health Promotion"] or [mh ^"Food Labeling"] or (policy or policies or advice? or advise? or advi?ory or requirement? or measur* or strateg* or intervention? or recommend* or reformulation? or campaign* or label?ing? or marketing or program* or taxation? or promotion? or pricing? or price? or prizing? or prize? or avalibilit* or ((portion? or serving? or meal?) NEAR/3 size) or fortif* or ((reduc* or less* or limit* or avoid*) NEAR/3 (salt? or sugar or ((saturated or trans) NEXT fat*))) or transfat* or "energy balance"):ti,ab | 1007547 |
#5 | [mh ^"Health Education"] or [mh "Health Promotion"] or ((skill NEXT enhancement?) or (capasit* NEAR/2 build*)):ti,ab | 12687 |
#6 | [mh "Costs and Cost Analysis"] or [mh ^"Comparative Effectiveness Research"] or (effectiv* or efficiac* or efficacious or cost?):ti,ab | 436311 |
#7 | {or #4-#6} | 1182952 |
#8 | [mh "Housing"] or [mh "Uncompensated Care"] or [mh "Socioeconomic Factors"] or [mh ^"Hierarchy, Social"] or exp [mh "Ethnicity"] | 14406 |
#9 | (uncompensated or indigene? or unemploy* or (occupational NEXT statue?) or deprived or deprivation or disadvantaged or endowed or unendowed or equity or equitable or inequity or inequities or inequitable or unequal? or (ethnic adj (group? or difference?)) or ethnicit* or illiterate? or inequality or inequalities or poverty or underprivilege* or (under NEXT privilege*) or minorit* or (vulnerable NEXT group?) or ((low or lower or less or little or level? or high*) NEAR/2 education?) or socioeconomic? or (socio NEXT economic?) or ((high* or low* or middle or upper or famil*) NEXT (income? or earn*)) or (living NEXT standard?) or (standard? NEXT "of living") or (social NEXT (inequalit* or class* or factor?)) or (economic NEXT (factor? or stabilit* or status* or state))):ti,ab | 44501 |
#10 | #8 or #9 | 53980 |
#11 | #3 and #7 and #10 | 8520 |
#12 | #11 with Cochrane Library publication date Between Jan 2022 and Sep 2023 | 1193 |
#13 | #12 in Cochrane Reviews | 21 |