Which countries benefit?
EEA and Norway Grants
Article | Last updated: 25/08/2021 | Ministry of Foreign Affairs
For the period 2014-2021, €2.8 billion has been set aside under the EEA and Norway Grants. Projects may be implemented until 2024. Funding is channelled through a number of programmes in the 15 beneficiary countries.
Eligibility of the Grants mirrors criteria set for the EU Cohesion Fund aimed at member states where the Gross National Income per inhabitant is less than 90% of the EU average. For the funding period 2014-2115 EU member states are eligible for funding.
The number of beneficiary states increased after the EU expansion in 2004, primarily in Eastern and Central Europe. At the same time Ireland and Northern Ireland were phased out. All 15 beneficary countries in the 2014-2021 period are eligible for EEA Grants. However, Norway Grants are earmarked countries that became members of the European Union after 2003.
- Read more about the EEA and Norway Grants 2014-2021 period.
The table below shows funding by country, the split between EEA Grants and Norway Grants for the three funding periods. All numbers are in million euro.
Period | 2004-2009 | 2009-2014 | 2014-2021* |
Norway Grants | EEA Grants | Norway Grants | EEA Grants | Norway Grants | EEA Grants | |
Bulgaria | 20,0 | 21,5 | 48,0 | 78,6 | 95,1 | 115,0 |
Estonia | 22,7 | 10,1 | 25,6 | 23,0 | 35,7 | 32,3 |
Greece | - | 34,3 | - | 63,4 | - | 116,7 |
Croatia** | - | - | 4,6 | 5,0 | 46,6 | 56,8 |
Cyprus | 3,4 | 1,3 | 4,0 | 3,9 | 5,1 | 6,4 |
Latvia | 34,0 | 19,7 | 38,4 | 34,6 | 51,9 | 50,2 |
Lithuania | 40,3 | 27,0 | 45,6 | 38,4 | 61,4 | 56,2 |
Malta | 1,7 | 1,9 | 1,6 | 2,9 | 3,6 | 4,4 |
Poland | 277,8 | 280,8 | 311,2 | 266,9 | 411,5 | 397,8 |
Portugal | - | 31,3 | - | 58,0 | - | 102,7 |
Romania | 48,0 | 50,5 | 115,2 | 190,8 | 227,3 | 275,2 |
Slovakia | 38,0 | 32,3 | 42,4 | 38,4 | 58,2 | 54,9 |
Slovenia | 12,5 | 6,1 | 14,4 | 12,5 | 17,8 | 19,9 |
Spain*** | - | 45,8 | - | 45,9 | - | - |
Czech Republic | 62,4 | 48,5 | 70,4 | 61,4 | 89,0 | 95,5 |
Hungary | 74,3 | 60,8 | 83,2 | 70,1 | 105,7 | 108,9 |
* Projects can be implemented until April 2024.
**Croatia has been eligible for funding since joining the EU and the EEA in 2013.
*** Spain is not elibible for funding for the 2014-2021 period.
**** The programmes in Hungary will not be implemented under the EEA and Norway Grants 2014-2021 due to lack of agreement on the appointment of a Fund Operator to manage the fund for civil society within the agreed deadline.